Bottle photo
Oro del Desierto Hojiblanca
The latest-picked of the estate’s three ranked oils — the first fortnight of November, with the fruit 60–70% green. Joint-thirty-first in the World’s Best Olive Oils 2025/26.
The facts
| Cultivar | 100% Hojiblanca |
|---|---|
| Polyphenols | 712 mg/kg, 2025/26 harvest (estate lab report) |
| Polyphenol trend | 451 mg/kg in 2023/24, 661 in 2024/25, 712 in 2025/26 |
| Harvest | First fifteen days of November, fruit 60–70% still green |
| Free acidity | Not published |
| Extraction | Two-phase cold extraction |
| Formats | 100 ml, 250 ml, 500 ml glass; 1 L and 3 L tins |
Awards
31st · WBOO 2025/26
Where it's from
Region map · Tabernas, Almería
Hojiblanca ripens later than Picual, so even an early-harvest Hojiblanca is a November oil. In Tabernas the drought stress does the rest of the work on polyphenols.