Uslu
also called Sold as Akhisar Uslu ZeytiniOne of the few Turkish varieties whose reputation rests on the fully black, tree-ripened table olive rather than on oil. Its protected designation is written entirely around that use — harvested in November, at a brilliant dark black.

| Also called | Sold as Akhisar Uslu Zeytini |
|---|---|
| Main regions | Manisa (Akhisar), Aegean |
| Purpose | Black table olive; oil secondary |
| Oleic acid | Not published |
| Harvest | November, for black table use |
| Designations | Akhisar Uslu Zeytini (Turkish PDO no. 165) |
| Watch out for | Sensitive to Verticillium wilt |
In the grove
Aroma and flavour descriptors
No descriptors are published for Uslu oil. The geographical indication describes only the appearance and general quality of the cured olive. No sensory descriptors for Uslu oil are published. We do not infer them from the fruit or from related varieties — 40 of the 40 varieties here are in the same position.
This shelf fills when the panel scores an oil made from this variety. 19 of the 40 varieties here are in the same state today.
Uslu against the other Türkiye varieties
| Variety | Origin region | Used for | Polyphenols | Shelf stability |
|---|---|---|---|---|
| Ayvalık | Edremit Gulf, Balıkesir | Oil | Not published | Not published |
| Memecik | Muğla, southern Aegean | Dual-purpose | 296–407 mg/kg | Not published |
| Gemlik | Gemlik, Bursa, southern Marmara | Dual-purpose | 244–491 mg/kg | Not published |
| Domat | Akhisar, Manisa | Table | ~351 mg/kg (single study) | Not published |
| Uslu | Akhisar, Manisa | Table | ~163 mg/kg (single study) | Not published |
| Nizip Yağlık | Nizip, Gaziantep, southeastern Anatolia | Oil | Not published | Not published |
| Sarıulak | Tarsus, Mersin | Dual-purpose | 602–836 mg/kg | Not published |
| Erkence | İzmir — Karaburun, Urla, Seferihisar | Dual-purpose | ~87 mg/kg | Not published |
Sources
- Akhisar Uslu Zeytini geographical indication record
- Minor components of Turkish monovarietal oils, Zeytin Bilimi
- Olive cultivars as seedling rootstocks, Horticultural Studies
Every figure on this page carries a source. Where we could not find one we say so rather than estimating. Corrections are welcome and credited.